HOW TO MEASURE
A Measure the full length of your child
B Measure around the chest
C Measure araund the waist
D Measure low hip around the fullest opart of the hip
E Inner length of your leg
CENTIMETERS
Apparel
Age | 1-2 y | 3-4 y | 5-6 y | 7-8 y | 9-10 y | 11-12 y |
---|---|---|---|---|---|---|
(A) Height | 86-92 | 98-104 | 110-116 | 122-128 | 134-140 | 146-152 |
(B) Chest | 53-54 | 55-56 | 57-59 | 61-65 | 67-71 | 73-77 |
(C) Waist | 50-51 | 52-54 | 55-56 | 57-59 | 60-62 | 64-66 |
(D) Low hips | 53-55 | 57-60 | 62-64 | 67-70 | 72-75 | 78-81 |
(E) Inner legs length | 33-37 | 40-44 | 48-52 | 56-59 | 62-65 | 68-71 |
Headwear
Age | One size | S | M | L |
---|---|---|---|---|
Head circumference | 51-56 | 48-50 | 52-54 | 56-58 |
INCHES
Apparel
Age | 1-2 y | 3-4 y | 5-6 y | 7-8 y | 9-10 y | 11-12 y |
---|---|---|---|---|---|---|
(A) Height | 33.9-36.2 | 38.6-40.9 | 43.3-45.7 | 48-50.4 | 52.8-55.1 | 57-5-59.8 |
(B) Chest | 20.9-21.3 | 21.7-22.1 | 22.4-23.2 | 24-25.6 | 26.4-28 | 28-7-30.3 |
(C) Waist | 19.7-20.1 | 20.5-21.3 | 21.7-22 | 22.4-23.2 | 23.6-24.4 | 25.2-26 |
(D) Low hips | 20.9-21.6 | 22.4-23.6 | 24.4-25.2 | 26.4-27.6 | 28.3-29.5 | 30.7-31.9 |
(E) Inner legs length | 13-14.6 | 15.7-17.3 | 18.9-20.5 | 22-23.2 | 24.4-25.6 | 26.8-28 |
Headwear
Age | One size | S | M | L |
---|---|---|---|---|
Head circumference | 20-22 | 19-19.7 | 20.5-21.3 | 22-22.8 |
Socks
Foot lenght cm | 13-14 | 15-16 | 17-18 | 19-20 | 21-22 |
Foot lenght inches | 5.1-5.5 | 5.9-6.3 | 6.7-7.1 | 7.5-7.9 | 8.3-8.7 |
Shoes size | 20-22 | 23-26 | 27-30 | 31-34 | 35-38 |
Tights
Age | 1-2 y | 3-4 y | 5-6 y | 7-8 y | 9-10 y | 11-12 y |
---|---|---|---|---|---|---|
Height cm | 86-92 | 98-104 | 110-116 | 122-128 | 134-140 | 146-152 |
Height inches | 33.9-36.2 | 38.6-40.9 | 43.3-45.7 | 48-50.4 | 52.8-55.1 | 57.5-59.8 |
Rain boots STICKY LEMON
EU | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
UK | 9 | 10 | 10.5 | 11.5 | 12 | 13 | 1 | 2 | 3 |
US | 10 | 11 | 12 | 13 | 13.5 | 1.5 | 2 | 3 | 4 |
CM | 17.8 | 18.5 | 19.2 | 20 | 20.6 | 21.2 | 22 | 22.7 | 23.2 |
INCHES | 7 | 7.3 | 7.6 | 7.9 | 8.1 | 8.3 | 8.7 | 8.9 | 9.1 |
Sandals MEDUSE
EU | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
UK | 9.5 | 10 | 11 | 12 | 12.5 | 13.5 | 1 | 2 | 3 | 3.5 | 4 | 5 | 6 |
US | 10 | 11 | 12 | 12.5 | 13 | 1 | 1.5 | 2.5 | 3 | 5.5 | 6 | 7 | 8 |
CM | 16.2 | 16.8 | 17.4 | 18.2 | 18.6 | 19 | 19.8 | 21 | 21.6 | 22.2 | 23 | 23.8 | 24.4 |
INCHES | 6.4 | 6.6 | 6.9 | 7.2 | 7.3 | 7.5 | 7.8 | 8.3 | 8.5 | 8.7 | 9 | 9.4 | 9.6 |